Login


Monster Energy
One Industries
Factory Effex
Tag Metals
Spy Optic
News
 Send
2006 Glen Helen Raceway Park - San Bernardino, CA


Pos. Pts. Moto 1 Moto 2 No. Rider name Hometown Bike
15025 (1)25 (1)7J. StewartHaines City, FLKawasaki KX450F
24220 (3)22 (2)118D. MillsapsCairo, GAHonda CRF450R
33818 (4)20 (3)11T. PrestonHesperia, CAHonda CRF450R
43622 (2)14 (7)14K. WindhamCentreville, MSHonda CRF450R
53115 (6)16 (5)27N. WeyMurrieta, CAHonda CRF450R
63116 (5)15 (6)26M. ByrneMenifee, CAKawasaki KX450F
72614 (7)12 (9)72J. SummeyStanley, NCHonda CRF450R
82411 (10)13 (8)12D. VuilleminMenifee, CAYamaha YZ450F
9198 (13)11 (10)88B. GarrisonSparks, NVYamaha YZ450F
10180 (24)18 (4)15T. FerryLargo, FLHonda CRF450R
11189 (12)9 (12)86D. SaniClovis, CAHonda CRF450R
121713 (8)4 (17)407A. ChatfieldMadisonville, TXHonda CRF450R
13166 (15)10 (11)712Y. AtsutaJapan, Honda CRF450R
141210 (11)2 (19)32R. ClarkWaddell, AZHonda CRF450R
151212 (9)0 (28)686J. DemuthKeller, TXHonda CRF450R
1680 (34)8 (13)17R. ReynardOklahoma City, OKHonda CRF450R
1770 (35)7 (14)965A. Balbi JrBrazil, Honda CRF450R
1877 (14)0 (29)79M. BlosePhoenix, AZKawasaki KX450F
1960 (27)6 (15)706T. BhethysFrance, Honda CRF450R
2063 (18)3 (18)44J. BuckelewSurprise, AZHonda CRF450R
2150 (21)5 (16)220M. PhillipsChino Hills, CAHonda CRF450R
2255 (16)0 (22)138M. LapagliaMurrieta, CASuzuki RMZ450
2344 (17)0 (24)66C. SieblerEmmett, IDHonda CRF450R
2421 (20)1 (20)90D. DehaanThorndale, ONHonda CRF450R
2522 (19)0 (30)509A. MillerPrunedale, CAYamaha YZ450F
2600 (25)0 (23)317J. HazelKings Beach, CAHonda CRF450R
2700 (23)0 (26)473R. BellMurrieta, CAHonda CRF450R
2800 (30)0 (21)49J. OehlhofHesperia, CASuzuki RMZ450
2900 (28)0 (27)884J. PecsokAzle, TXHonda CRF450R
3000 (22)0 (33)177C. BlosePhoenix, AZKawasaki KX450F
3100 (31)0 (25)322Z. LundyJacksonville, FLHonda CRF450R
3200 (29)0 (32)717K. MaceHesperia, CAKawasaki KX450F
3300 (26)0 (36)214J. WillohGlendale, CAHonda CRF450R
3400 (32)0 (35)938B. TickleCary, NCHonda CRF450R
3500 (37)0 (31)3M. BrownJohnson City, TNSuzuki RMZ450
3600 (33)0 (37)299D. MahoneyWinchester, CAHonda CRF450R
3700 (40)0 (34)38J. DementKingwood, TXSuzuki RMZ450
3800 (36)0 (38)4R. CarmichaelHavana, FLSuzuki RMZ450
3900 (38)0 (39)61C. StilesAthens, ALYamaha YZ450F
4000 (39)0 (40)23K. LewisHenderson, NVHonda CRF450R


Pos. Pts. Moto 1 Moto 2 No. Rider name Hometown Bike
15025 (1)25 (1)51R. VillopotoPoulsbo, WAKawasaki KX250F
24422 (2)22 (2)800M. AlessiVictorville, CAKTM 250SXF
34020 (3)20 (3)101B. TownleyTallahassee, FLKawasaki KX250F
43318 (4)15 (6)24J. GrantRiverside, CAHonda CRF250R
53216 (5)16 (5)123B. MetcalfeMurrieta, CAYamaha YZ250F
62810 (11)18 (4)42T. HahnDecatur, TXHonda CRF250R
7239 (12)14 (7)732K. ChisholmSeminole, FLKawasaki KX250F
82015 (6)5 (16)60B. HeplerKittanning, PASuzuki RMZ250
9197 (14)12 (9)577M. DavalosCairo, GAYamaha YZ250F
10178 (13)9 (12)338J. LawrenceMurrieta, CASuzuki RMZ250
111614 (7)2 (19)25N. RamseyMenifee, CAKTM 250SXF
12154 (17)11 (10)141S. BonifaceLewisville, TXHonda CRF250R
13130 (24)13 (8)33D. SmithMiddleton, IDHonda CRF250R
141313 (8)0 (21)47S. CollierSanta Clarita, CAYamaha YZ250F
151212 (9)0 (26)124A. McfarlaneNewport Beach, CAYamaha YZ250F
161111 (10)0 (37)36R. SipesVine Grove, KYSuzuki RMZ250
17100 (21)10 (11)122M. WalkerMcdonough, GAYamaha YZ250F
1880 (27)8 (13)35P. CarpenterIthaca, NYHonda CRF250R
1970 (22)7 (14)54R. KiniryLa Fayette, NYHonda CRF250R
2060 (34)6 (15)131J. WeimerRupert, IDHonda CRF250R
2166 (15)0 (32)102C. GosselaarVictorville, CAKawasaki KX250F
2255 (16)0 (35)53M. GoerkeLake Helen, FLYamaha YZ250F
2340 (39)4 (17)749M. WillardThornville, OHKTM 250SXF
2430 (30)3 (18)755Y. KojimaJapan, Suzuki RMZ250
2533 (18)0 (28)375J. HillYoncalla, ORYamaha YZ250F
2622 (19)0 (30)142R. DungeyBelle Plaine, MNSuzuki RMZ250
2710 (38)1 (20)37K. SmithLudington, MIHonda CRF250R
2811 (20)0 (33)702J. AlbertsonMount Vernon, MOYamaha YZ250F
2900 (29)0 (22)81M. SleeterEscondido, CAKTM 250SXF
3000 (28)0 (23)945G. KrestinovEstonia, KTM 250SXF
3100 (26)0 (29)65R. OwensMenifee, CAYamaha YZ250F
3200 (32)0 (24)114J. BraytonFort Dodge, IAYamaha YZ250F
3300 (31)0 (25)436D. JononSpring Hill, KSSuzuki RMZ250
3400 (25)0 (34)57B. GrayMiddleburg, FLSuzuki RMZ250
3500 (23)0 (36)310J. MossAustralia, Yamaha YZ250F
3600 (36)0 (27)77T. HibbertSaint Johns, MIYamaha YZ250F
3700 (40)0 (31)196L. ReidLlano, CAHonda CRF250R
3800 (33)0 (38)323T. AdamsBrooksville, FLKawasaki KX250F
3900 (35)0 (39)252J. KeeneyLebanon, ORHonda CRF250R
4000 (37)0 (40)100J. HansenLake Elsinore, CAKTM 250SXF

Icon Hat Beige Grey
$23.99 >> View Details



Travis Pastrana Jigsaw Puzzle 06
$19.95 >> View Details



Yamaha Banshee 1.32 Scale
$5.99 >> View Details



So Cal Crazy In Love Full Bed In A Bag
$149.95 >> View Details